|
PFT 2005 TEAM LIST 01 to 10 |
||||||||
| Team 01: | TEAM BEAKIE | |||||||
| Boat: | BEAKIE | |||||||
| Angler 1: | Brett 'changa' Chain | |||||||
| Comments: | Skipper, hunter, driver, deckie.......lol | |||||||
| Angler 2: | Sharyn 'shaz' Chain | |||||||
| Comments: | I want my own purple TIAGRA please!!!! | |||||||
| Angler 3: | Danny 'doc' Bowden | |||||||
| Comments: | Unluckiest fisho in the world | |||||||
| Angler 4: | Adam 'keg' Buckley | |||||||
| Comments: | Good luck charm.........so far... | |||||||
| Angler 5: | Jason 'Jay' Chain | |||||||
| Comments: | Only 1 season, but lovin it....!!!!!! | |||||||
|
27 Meg Radio: |
Yes |
VHF Radio: |
Yes | |||||
|
Staying At: |
dunno | |||||||
|
Do you wish to be placed on a Boat (crew)? |
If yes then how many? | |||||||
|
Do you need Crew? |
||||||||
|
How many for Saturday Night Dinner: |
6 | |||||||
| 5 |
Total Entry $ |
100.00 | Paid: |
yes |
||||
| Team 02: | Team Backlash | |||||||
| Boat: | Backlash | |||||||
| Angler 1: | Steve Iori | |||||||
| Comments: | Hope the fish play this year | |||||||
| Angler 2: | Tracy Swann | |||||||
| Comments: | Theres a dolphin | |||||||
| Angler 3: | Steve Ridley | |||||||
| Comments: | Mr Bojangles | |||||||
| Angler 4: | Karen Ridley | |||||||
| Comments: | There not outriggers, these are outriggers | |||||||
|
27 Meg Radio: |
yes |
VHF Radio: |
yes | |||||
|
Staying At: |
Shoal bay | |||||||
|
Do you wish to be placed on a Boat (crew)? |
If yes then how many? | |||||||
|
Do you need Crew? |
||||||||
|
How many for Saturday Night Dinner: |
4 | |||||||
| 4 |
Total Entry $ |
80.00 | Paid: |
|
||||
| Team 03: | Team Explorer | |||||||
| Boat: | Explorer | |||||||
| Angler 1: | Michael Armour | |||||||
| Comments: | ||||||||
| Angler 2: | Chris Armour | |||||||
| Comments: | ||||||||
| Angler 3: | Rod Taylor | |||||||
| Comments: | ||||||||
| Angler 4: | TBA | |||||||
| Comments: | ||||||||
|
27 Meg Radio: |
yes |
VHF Radio: |
yes | |||||
|
Staying At: |
Peppers Anchorage | |||||||
|
Do you wish to be placed on a Boat (crew)? |
If yes then how many? | |||||||
|
Do you need Crew? |
||||||||
|
How many for Saturday Night Dinner: |
6 | |||||||
| 2 |
PFT Packs $ |
120.00 | Paid: |
yes |
||||
| 4 |
Total Entry $ |
80.00 | Paid: |
yes |
||||
| Team 04: | Mad Fish | |||||||
| Boat: | Mad Fish | |||||||
| Angler 1: | Tony Nastasi | |||||||
| Comments: | Dave finf me fish | |||||||
| Angler 2: | Dave Stansfield | |||||||
| Comments: | only if I dont get tagged LOL | |||||||
| Angler 3: | TBA | |||||||
| Comments: | ||||||||
|
27 Meg Radio: |
yes |
VHF Radio: |
yes | |||||
|
Staying At: |
||||||||
|
Do you wish to be placed on a Boat (crew)? |
If yes then how many? | |||||||
|
Do you need Crew? |
||||||||
|
How many for Saturday Night Dinner: |
2 | |||||||
| 3 |
Total Entry $ |
60.00 | Paid: |
|
||||
| Team 05: |
Pickled Genies |
|||||||
| Boat: | Alladen | |||||||
| Angler 1: | Allan Fraser | |||||||
| Comments: | Finds fish by smell; who needs a F&^%$ing sounder !! | |||||||
| Angler 2: | P J Allatta | |||||||
| Comments: | Shot spilling beer fish; banned from the little room | |||||||
| Angler 3: | Lindsay Walker | |||||||
| Comments: | Port filled spew fish; nothing else to be said | |||||||
| Angler 4: | TBA | |||||||
|
27 Meg Radio: |
yes |
VHF Radio: |
yes | |||||
|
Staying At: |
not sure yet | |||||||
|
Do you wish to be placed on a Boat (crew)? |
If yes then how many? | |||||||
|
Do you need Crew? |
||||||||
|
How many for Saturday Night Dinner: |
4 | |||||||
| 4 |
Total Entry $ |
80.00 | Paid: |
|
||||
| Team 06: |
Assassin |
|||||||
| Boat: | Assassin | |||||||
| Angler 1: | josh mccue | |||||||
| Comments: | please god let me get a fish this year!!! | |||||||
| Angler 2: | Glen Patterson | |||||||
| Comments: | So what if it is an 81 shark cat, I love it..!! | |||||||
|
27 Meg Radio: |
yes |
VHF Radio: |
no | |||||
|
Staying At: |
seabreeze | |||||||
|
Do you wish to be placed on a Boat (crew)? |
If yes then how many? | |||||||
|
Do you need Crew? |
||||||||
|
How many for Saturday Night Dinner: |
4 | |||||||
| 2 |
Total Entry $ |
40.00 | Paid: |
|
||||
| Team 07: | "Sea Croft" | |||||||
| Boat: | Sea Croft | |||||||
| Angler 1: | Richard "richie" Prouse | |||||||
| Comments: | Bring it on | |||||||
| Angler 2: | Andrea " poo bear " Prouse | |||||||
| Comments: | First time should be fun | |||||||
| Angler 3: | John " Boss" Prouse | |||||||
| Comments: | Im in .....Beer | |||||||
| Angler 4: | Rod "worker"Davis | |||||||
| Comments: | Lets just do it again | |||||||
|
27 Meg Radio: |
yes |
VHF Radio: |
yes | |||||
|
Staying At: |
seashells | |||||||
|
Do you wish to be placed on a Boat (crew)? |
If yes then how many? | |||||||
|
Do you need Crew? |
||||||||
|
How many for Saturday Night Dinner: |
6+ | |||||||
| 4 |
Total Entry $ |
80.00 | Paid: |
|
||||
| Team 08: | Skyblue | |||||||
| Boat: | Skyblue | |||||||
| Angler 1: | Craig Rowland | |||||||
| Comments: | Not wanting to repeat last years incident | |||||||
| Angler 2: | Matty Sanders | |||||||
| Comments: | Cap'n Chaos | |||||||
| Angler 3: | Schalk Barnard | |||||||
| Comments: | Don't mention the rugby | |||||||
| Angler 4: | Caroline | |||||||
| Comments: | The missus | |||||||
|
27 Meg Radio: |
Yes |
VHF Radio: |
Yes | |||||
|
Staying At: |
TBA | |||||||
|
Do you wish to be placed on a Boat (crew)? |
If yes then how many? | |||||||
|
Do you need Crew? |
||||||||
|
How many for Saturday Night Dinner: |
6 | |||||||
| 4 |
Total Entry $ |
80.00 | Paid: |
|
||||
| Team 09: | Thank The Bank | |||||||
| Boat: |
Thank The Bank |
|||||||
| Angler 1: | Jason Scerri | |||||||
| Comments: | ||||||||
| Angler 2: | Caroline Scerri | |||||||
| Comments: | ||||||||
|
27 Meg Radio: |
yes |
VHF Radio: |
yes | |||||
|
Staying At: |
TBA | |||||||
|
Do you wish to be placed on a Boat (crew)? |
If yes then how many? | |||||||
|
Do you need Crew? |
||||||||
|
How many for Saturday Night Dinner: |
2 | |||||||
| 2 |
Total Entry $ |
40.00 | Paid: |
yes |
||||
| Angler 01: | Rob Thompson *** Fishing with Tony B *** | |||||||
| Boat: | ||||||||
| Angler 1: | ||||||||
| Comments: | ||||||||