|
PFT 2005 TEAM LIST 11 to 20 |
| Team 11: | mmr | |||||||
| Boat: | rocksi | |||||||
| Angler 1: | matt rowcliff | |||||||
| Comments: | ||||||||
| Angler 2: | rob torchia | |||||||
| Comments: | ||||||||
| Angler 3: | max king | |||||||
| Comments: | ||||||||
|
27 Meg Radio: |
yes |
VHF Radio: |
yes | |||||
|
Staying At: |
bay parklands | |||||||
|
Do you wish to be placed on a Boat (crew)? |
If yes then how many? | |||||||
|
Do you need Crew? |
||||||||
|
How many for Saturday Night Dinner: |
||||||||
| 3 |
Total Entry $ |
60.00 | Paid: |
yes |
||||
| Team 12: | team crazies | |||||||
| Boat: | team crazies | |||||||
| Angler 1: | craig henry | |||||||
| Comments: | ||||||||
| Angler 2: | david henry | |||||||
| Comments: | ||||||||
| Angler 3: | scotty | |||||||
| Comments: | ||||||||
| Angler 4: | Stuart Cameron | |||||||
| Comments: | ||||||||
| Angler 5: | Kevin Rigby | |||||||
| Comments: | ||||||||
| Angler 6: | Duncan Veitch. | |||||||
| Comments: | ||||||||
|
27 Meg Radio: |
yes |
VHF Radio: |
yes | |||||
|
Staying At: |
||||||||
|
Do you wish to be placed on a Boat (crew)? |
If yes then how many? | |||||||
|
Do you need Crew? |
||||||||
|
How many for Saturday Night Dinner: |
6 | |||||||
| 6 |
Total Entry $ |
120.00 | Paid: |
|
||||
| Team 13: | Reel Hooker | |||||||
| Boat: |
Reel Hooker |
|||||||
| Angler 1: | Foti Dimitrelos | |||||||
| Comments: | ||||||||
| Angler 2: | Steve Kanelos | |||||||
| Comments: | ||||||||
| Angler 3: | Lou Messimeris | |||||||
| Comments: | ||||||||
|
27 Meg Radio: |
yes |
VHF Radio: |
yes | |||||
|
Staying At: |
Fingal Bay | |||||||
|
Do you wish to be placed on a Boat (crew)? |
If yes then how many? | |||||||
|
Do you need Crew? |
||||||||
|
How many for Saturday Night Dinner: |
3 | |||||||
| 3 |
Total Entry $ |
60.00 | Paid: |
|
||||
| Team 14: | Bonehead | |||||||
| Boat: | Bonehead | |||||||
| Angler 1: | Greg Beard | |||||||
| Comments: | ||||||||
| Angler 2: | Kirsten Beard | |||||||
| Comments: | ||||||||
|
27 Meg Radio: |
Yes |
VHF Radio: |
Yes | |||||
|
Staying At: |
||||||||
|
Do you wish to be placed on a Boat (crew)? |
If yes then how many? | |||||||
|
Do you need Crew? |
||||||||
|
How many for Saturday Night Dinner: |
2 | |||||||
| 2 |
Total Entry $ |
40.00 | Paid: |
|
||||
| Team 15: | *** Fishing With Bonehead **** | |||||||
| Boat: | N/A | |||||||
| Angler 1: | Chris "Critter" Upite | |||||||
| Comments: | aka Turtle | |||||||
| Angler 2: | Lauren "Lazza" Erickson | |||||||
| Comments: | Need to learn... A LOT!!!!!! | |||||||
|
27 Meg Radio: |
VHF Radio: |
|||||||
|
Staying At: |
||||||||
|
Do you wish to be placed on a Boat (crew)? |
YES | If yes then how many? | ||||||
|
Do you need Crew? |
||||||||
|
How many for Saturday Night Dinner: |
2 | |||||||
| 2 |
Total Entry $ |
40.00 | Paid: |
|
||||
| Team 16: | FISHLESS | |||||||
| Boat: | FISHLESS | |||||||
| Angler 1: | Trevor Simons | |||||||
| Comments: | ||||||||
| Angler 2: | Peter Hammer | |||||||
| Comments: | ||||||||
| Angler 3: | Norbert Zahradnik | |||||||
| Comments: | ||||||||
|
27 Meg Radio: |
Yes |
VHF Radio: |
Yes | |||||
|
Staying At: |
Fingal Bay Caravan park | |||||||
|
Do you wish to be placed on a Boat (crew)? |
If yes then how many? | |||||||
|
Do you need Crew? |
||||||||
|
How many for Saturday Night Dinner: |
3 | |||||||
| 3 |
Total Entry $ |
60.00 | Paid: |
|
||||
| Team 17: | RARELY IN | |||||||
| Boat: | RARELY IN | |||||||
| Angler 1: | Mark Brown | |||||||
| Comments: | Local Boy and lovin it !! | |||||||
| Angler 2: | Mario Zac | |||||||
| Comments: | Needs no comments...........everyone knows Zac......haha | |||||||
| Angler 3: | Cindy Crossley | |||||||
| Comments: | Inuagral BOOB lure winner and all round nice gal. | |||||||
| Angler 4: | TBA | |||||||
| Comments: | ||||||||
|
27 Meg Radio: |
yes |
VHF Radio: |
yes | |||||
|
Staying At: |
||||||||
|
Do you wish to be placed on a Boat (crew)? |
If yes then how many? | |||||||
|
Do you need Crew? |
||||||||
|
How many for Saturday Night Dinner: |
4 | |||||||
| 3 |
Total Entry $ |
60.00 | Paid: |
|
||||
| Team 18: | The Office (fishing home port) | |||||||
| Boat: | The Office | |||||||
| Angler 1: | Bill Tomasic | |||||||
| Comments: | Love to fish. Son. We will be fishing Western Port Vic. | |||||||
| Angler 2: | Mick Tomasic | |||||||
| Comments: | Also loves to fish. Dad. Also fishing Western Port Vic. | |||||||
|
27 Meg Radio: |
Yes |
VHF Radio: |
No | |||||
|
Staying At: |
Western Port, Victoria | |||||||
|
Do you wish to be placed on a Boat (crew)? |
If yes then how many? | |||||||
|
Do you need Crew? |
||||||||
|
How many for Saturday Night Dinner: |
0 | |||||||
| 1 |
PFT packs $ |
60.00 | Paid: |
Yes |
||||
| 2 |
Total Entry $ |
40.00 | Paid: |
Yes |
||||
| Team 19: | High Flyer | |||||||
| Boat: | High Flyer | |||||||
| Angler 1: | John Tannous | |||||||
| Comments: | ||||||||
| Angler 2: | Mick Tannous | |||||||
| Comments: | ||||||||
| Angler 3: | Anthony Panetta | |||||||
| Comments: | ||||||||
| Angler 4: | Anthony Bosco | |||||||
| Comments: | ||||||||
|
27 Meg Radio: |
Yes |
VHF Radio: |
No | |||||
|
Staying At: |
||||||||
|
Do you wish to be placed on a Boat (crew)? |
If yes then how many? | |||||||
|
Do you need Crew? |
||||||||
|
How many for Saturday Night Dinner: |
4 | |||||||
| 3 |
PFT packs $ |
180.00 | Paid: |
yes |
||||
| 4 |
Total Entry $ |
80.00 | Paid: |
yes |
||||
| Team 20: | Flat Out | |||||||
| Boat: | Great White | |||||||
| Angler 1: | Dom Mifsud | |||||||
| Comments: | ||||||||
| Angler 2: | Frank | |||||||
| Comments: | ||||||||
| Angler 3: | Jim | |||||||
| Comments: | ||||||||