|
PFT 2005 TEAM LIST 21 to 30 |
| Team 21: | Rooster | |||||||
| Boat: | Rooster | |||||||
| Angler 1: | Chris Wallace | |||||||
| Comments: | ||||||||
| Angler 2: | Louise Wallace | |||||||
| Comments: | ||||||||
|
27 Meg Radio: |
yes |
VHF Radio: |
no | |||||
|
Staying At: |
Colonial Ridge Resort, Soldiers Point | |||||||
|
Do you wish to be placed on a Boat (crew)? |
If yes then how many? | |||||||
|
Do you need Crew? |
||||||||
|
How many for Saturday Night Dinner: |
4 | |||||||
| 2 |
Total Entry $ |
40.00 | Paid: |
|
||||
| Team 22: | Sunset | |||||||
| Boat: | Sunset | |||||||
| Angler 1: | Milan Cetkovic | |||||||
| Comments: | First Time Port Stephens & PFT | |||||||
| Angler 2: | Dennis Gorgorinis | |||||||
| Comments: | The Big Man with the loud voice | |||||||
| Angler 3: | Theo Gorgorinis | |||||||
| Comments: | I forgot the bungs again | |||||||
|
27 Meg Radio: |
yes |
VHF Radio: |
no | |||||
|
Staying At: |
Fingal Bay | |||||||
|
Do you wish to be placed on a Boat (crew)? |
If yes then how many? | |||||||
|
Do you need Crew? |
||||||||
|
How many for Saturday Night Dinner: |
3 | |||||||
| 3 |
Total Entry $ |
60.00 | Paid: |
|
||||
| Team 23: | The Streakers | |||||||
| Boat: | Blue STREAK (aka Blue Strak) | |||||||
| Angler 1: | Adam 'Cully' Culbert | |||||||
| Comments: | A top bloke, very attractive, modest... | |||||||
| Angler 2: | Linda 'Mermaid' Rodriguez | |||||||
| Comments: | 'I will not use the Witchdoctor as a vanity mirror' | |||||||
| Angler 3: | Nate Kearns | |||||||
| Comments: | Gave the team its name... | |||||||
|
27 Meg Radio: |
Yes |
VHF Radio: |
Yes | |||||
|
Staying At: |
Not sure | |||||||
|
Do you wish to be placed on a Boat (crew)? |
If yes then how many? | |||||||
|
Do you need Crew? |
||||||||
|
How many for Saturday Night Dinner: |
3 | |||||||
| 3 |
Total Entry $ |
60.00 | Paid: |
|
||||
| Team 24:. | Sandy-ita - International El Salvador | |||||||
| Boat: | Sandy-ita | |||||||
| Angler 1: | Paco Saca | |||||||
| Comments: | We can't fish on those days but the Saca's are with you guys and the good cause of the PFT all the way!!! | |||||||
| Angler 2: | Jorge Saca | |||||||
| Comments: | ||||||||
| Angler 3: | Javier Saca | |||||||
| Comments: | ||||||||
|
27 Meg Radio: |
no |
VHF Radio: |
yes | |||||
|
Staying At: |
The Miami Boat Show | |||||||
|
Do you wish to be placed on a Boat (crew)? |
If yes then how many? | |||||||
|
Do you need Crew? |
||||||||
|
How many for Saturday Night Dinner: |
||||||||
| 3 |
Total Entry $ |
60.00 | Paid: |
|
||||
| Team 25: | Harrington Hotel Bluewater Fishing Hotel | |||||||
| Boat: | Thanks Jack | |||||||
| Angler 1: | Tony Banco | |||||||
| Comments: | Cap'n Grumpy | |||||||
| Angler 2: | John Potts (Pottsy) | |||||||
| Comments: | Dosen't drink at sea but makes sure he catches up | |||||||
| Angler 3: | Canadian Connection | |||||||
| Comments: | Something about fishing solo/knives/hand comes to mind | |||||||
| Angler 4: | Kiwi Connection | |||||||
| Comments: | Hopes he's told most people wear shoes in Oz | |||||||
|
27 Meg Radio: |
Yes |
VHF Radio: |
Yes | |||||
|
Staying At: |
At the Mexican/Kiwi hacianda (I think) | |||||||
|
Do you wish to be placed on a Boat (crew)? |
If yes then how many? | |||||||
|
Do you need Crew? |
||||||||
|
How many for Saturday Night Dinner: |
2 | |||||||
| 2 |
Total Entry $ |
40.00 | Paid: |
|
||||
| Team 26: | Defiant | |||||||
| Boat: | Defiant | |||||||
| Angler 1: | Leon Akritidis | |||||||
| Comments: | Fished with Changa, Can cope with anything.....lol | |||||||
| Angler 2: | Jim Demetriou | |||||||
| Comments: | Fished with the rest now with the best........pml | |||||||
| Angler 3: | Steve Scerri | |||||||
| Comments: | Survived a season on Sunset..only just...lol | |||||||
| Angler 4: | Jason "Junior" Chain | |||||||
| Comments: | Younger, hairless brother, of the hairy armed Gheko | |||||||
|
27 Meg Radio: |
yes |
VHF Radio: |
yes | |||||
|
Staying At: |
Shoal Bay | |||||||
|
Do you wish to be placed on a Boat (crew)? |
If yes then how many? | |||||||
|
Do you need Crew? |
||||||||
|
How many for Saturday Night Dinner: |
4 | |||||||
| 4 |
Total Entry $ |
80.00 | Paid: |
|
||||
| Team 27: | farcall (fishing Townsville) | |||||||
| Boat: |
farcall |
|||||||
| Angler 1: | john noble | |||||||
| Comments: | run the boat,deck and fuel bowser | |||||||
| Angler 2: | nat noble | |||||||
| Comments: | just sit there wait for strike and dad will do the rest | |||||||
|
27 Meg Radio: |
no |
VHF Radio: |
yes | |||||
|
Staying At: |
home townsville | |||||||
|
Do you wish to be placed on a Boat (crew)? |
If yes then how many? | |||||||
|
Do you need Crew? |
||||||||
|
How many for Saturday Night Dinner: |
||||||||
| 2 |
Total Entry $ |
40.00 | Paid: |
|
||||
| Team 28: | Navila - International PFT Mexico |
| Angler 1: | Jorge alcaraz, |
| Angler 2: | Jorge Alcaraz Jr. |
| Angler 3: | José Luis Munguía |
| Team 29: | Dosix - International PFT Mexico |
| Angler 1: | Oscar Decuir |
| Angler 2: | Memo Gómez |
| Angler 3: | Triny Pineda |
| Team 30: | Iris del Mar - International PFT Mexico |
| Angler 1: | Salvador Alcaraz |
| Angler 2: | Diego Alcaraz |
| Angler 3: | Marko Alcaraz |